Контакт | Имя контакта | Описание |
1 | Vin | Charger input |
2 | GND | Charger ground |
3 | ACI | Accessory Control Interface (short with pin 2 for handsfree recognition) |
4 | V Out / VDD+ | Connected to pin 3 in DKU-2 usb data cable / For Hansfree (ex. HS-23): microchip power supply |
5 | USB Vbus | Also act as USB power detection? Should be connected to USB pin 1 in usb data cable. (USB Vcc +5V) |
6 | FBus Rx/USB D+ | USB exists only in some models*. Should be connected to USB pin 3 in usb data cable. (USB DATA+) |
7 | FBus Tx/USB D- | USB exists only in some models*. Should be connected to USB pin 2 in usb data cable. (USB DATA-) |
8 | GND | Data GND (USB GND) |
9 | X Mic- | Audio in – Ext. Mic input negativ |
10 | X Mic+ | Audio in – Ext. Mic input positiv |
11 | HS Ear L- | Audio out – Ext. Audio out – left, negativ |
12 | HS Ear L+ | Audio out – Ext. Audio out – left, positiv |
13 | HS Ear R- | Audio out – Ext. audio out – right, negativ |
14 | HS Ear R+ | Audio out – Ext. audio out – right, positiv. Pins 10-14 may be used for antenna connection. |
GND | shield GND in cavities |
Month: July 2012
TDA7490L
Корпус : FLEXIWATT25
Uи.п.мин : ±10V
Uи.п.мах : ±25V
PoutMAX : 2x15W
Rн.Ом: 4 Ω
Iпот.мах: 70 mA
Iвых.мах: 5 A
TDA7490
Корпус : FLEXIWATT25
Uи.п.мин : ±10V
Uи.п.мах : ±25V
PoutMAX : 2x25W
Rн.Ом: 4 Ω
Iпот.мах: 70 mA
Iвых.мах: 5 A
TDA7482
Корпус : SIP1-15
Uи.п.мин : ±10V
Uи.п.мах : ±25V
PoutMAX : 25W
Rн.Ом: 8 Ω
Iпот.мах: 40 mA
Iвых.мах: 5 A
TDA7481
Корпус : SIP1-15
Uи.п.мин : ±10V
Uи.п.мах : ±25V
PoutMAX : 18W
Rн.Ом: 8 Ω
Iпот.мах: 35 mA
Iвых.мах: 5 A